2010
Camping Fees & Reservation Information
For more information on
the county parks and camping areas,
please call Butler County Conservation at (319) 278-4237.
| Camping and Reservation Fees | |||
| Camping Fees | |||
| Camp Ground |
Electricity
|
Cost Per
Night
|
Cost Per
Week
|
| RV's & Trailers | |||
| Camp Comfort, and Greene |
Yes
|
$10.00 |
$60.00 |
| Camp Comfort, and Greene | No | $8.00 | $48.00 |
| Heery Woods, Shell Rock and Parkersburg | Yes |
$12.00
|
$72.00
|
| Heery Woods, Shell Rock and Parkersburg | No | $10.00 | $60.00 |
| Tents | |||
| Camp Comfort, and Greene | $2 extra/day | $8.00 | $48.00 |
| Heery Woods, Shell Rock and Parkersburg | $2 extra/day | $8.00 | $48.00 |
|
Free Camping
Every Wednesday Night * Excluding Holidays |
|||
| Lodge Rental Fees | |||
Monday – Friday
Rentals
Saturday, Sunday and Holiday Rentals
Keg Beer Permit Deposit Alcohol is allowed in Butler County Parks. Persons having one or more kegs are required to acquire a Keg Beer Permit and pay a damage deposit at the Butler County Conservation Board Headquarters in Clarksville. A damage deposit of $100 is required at the time a keg beer permit is issue. The $100 deposit is for up to 2 kegs. An additional deposit of $50 for each keg over the original two is required. |
|||
| PARK | ACRES | CAMPING | ELECTRIC | WATER | DUMP STATION | TOILETS | SHOWERS | HIKING | BIKING | FISHING | HUNTING | BOAT RAMP | CANOE ACCESS | WILDLIFE REFUGE |
| Heery Woods State Park | 340 | X | X | X | X | X | X | X | X | X | X | X | X | |
| Camp Comfort | 27 | X | X | X | X | X | X | X | X | |||||
| Wunsch Memorial Park | 1.2 | X | X | X | X | X | X | X | X | X | ||||
| Shell Rock Park | 40 | X | X | X | X | X | X | X | X | X | X | X | ||
| Beaver Meadows Park | 32 | X | X | X | X | X | X | X | X | X | ||||
| Sportsmen Park | 26.5 | X | X | X | X | X | X | |||||||
| Boylan Creek WMA | 334 | X*** | X*** | X | ||||||||||
| Dumont Park - Southfork Access | 20 | X** | X | X | ||||||||||
| Lake Consodine | 90 | X** | X | X | X | X | X | |||||||
| Helt Memorial Preserve | 25 | X | X | |||||||||||
| Moore's Access | 35 | X** | X | X | X | |||||||||
| West Fork Forest Access | 108 | X** | X | X | ||||||||||
| Hauser's Wildlife Area | 25 | X | ||||||||||||
| Skillen's Corner | 16 | X | ||||||||||||
| Kyle Wildlife Area | 19 | X | ||||||||||||
| Wolter's Prarie Preserve | 40 | X | ||||||||||||
| Leeper's Prarie Preserve | 41 | X | ||||||||||||
| Faber Reserve | 27.5 | X | ||||||||||||
| Shell Rock Wildlife Area | 49 | X | ||||||||||||
| Wilder Park | 40 | X | X | X | X | X | X | |||||||
| Paul Shoeman Nature Area | 26.5 | X | X |
|
|
Butler County Development
Corporation